Bank Holidays 2023 in India
Bank Holidays 2023 in India Month Date Day Holiday January 14-Jan-23 Saturday Second Saturday January …
Month | Date | Day | Holiday |
---|---|---|---|
January | 26/Jan/23 | Thursday | Republic Day |
February | 18/Feb/23 | Saturday | Mahashivratri |
March | 07/Mar/23 | Tuesday | Holi |
March | 30/Mar/23 | Thursday | Ram Navami |
April | 04/Apr/23 | Tuesday | Mahavir Jayanti |
April | 07/Apr/23 | Friday | Good Friday |
April | 14/Apr/23 | Friday | Dr. Baba Saheb Ambedkar Jayanti |
April | 22/Apr/23 | Saturday | Id-Ul-Fitr (Ramzan ID) |
May | 01/May/23 | Monday | Maharashtra Day |
June | 28/Jun/23 | Wednesday | Bakri Id |
July | 29/Jul/23 | Saturday | Moharram |
August | 15/Aug/23 | Tuesday | Independence Day |
September | 19/Sep/23 | Tuesday | Ganesh Chaturthi |
October | 02/Oct/23 | Monday | Mahatma Gandhi Jayanti |
October | 24/Oct/23 | Tuesday | Dussehra |
November | 12/Nov/23 | Sunday | Diwali-Laxmi Pujan * |
November | 14/Nov/23 | Tuesday | Diwali-Balipratipada |
November | 27/Nov/23 | Monday | Gurunanak Jayanti |
December | 25/Dec/23 | Monday | Christmas |
* The Muhurat Trading day timings will be notified closer to Diwali by the Exchanges.
N.B. – The above holidays may be altered or changed by the Exchanges. Circular will be issued in advance for the same.
There are 18 trading holidays in total in addition to Saturday and Sunday according to the BSE and NSE holiday calendar for 2023.
The highest number of holidays fall in April with a total of four holidays in addition to weekends. 14th and 21st April are two consecutive Fridays when the markets are closed for trading.
Bank Holidays 2023 in India Month Date Day Holiday January 14-Jan-23 Saturday Second Saturday January …
The board of directors of Paytm (One97 Communication) has approved the buyback of the shares of the company. This was …
We also share with you video series on topics of Better Financial Management
and better wealth management.